	{
	"manifest_version" : 2,
	"dir" : "ltr",
	"lang" : "en",
	"name" : "NCHD DiT Guide",
	"scope" : "/",
	"display" : "standalone",
	"start_url" : ".",
	"short_name" : "NCHD DiT Guide",
	"theme_color" : "#317EFB",
	"description" : "A hospital specific microbiology and clinical web app.",
	"orientation" : "any",
	"background_color" : "#2C97DE",
	"icons" : [
		{
			"src": "_images/icons/icon-nchd_x32.png",
			"type": "image/png",
			"sizes": "32x32"
		},
		{
			"src": "_images/icons/icon-nchd_x48.png",
			"type": "image/png",
			"sizes": "48x48"
		},
		{
			"src": "_images/icons/icon-nchd_x72.png",
			"type": "image/png",
			"sizes": "72x72"
		},
		{
			"src": "_images/icons/icon-nchd_x96.png",
			"type": "image/png",
			"sizes": "96x96"
		},
		{
			"src": "_images/icons/icon-nchd_x512.png",
			"type": "image/png",
			"sizes": "512x512"
		},
		{
			"src": "_images/icons/icon-nchd_x76.png",
			"type": "image/png",
			"sizes": "76x76"
		},
		{
			"src": "/_images/icons/icon-nchd_x120.png",
			"type": "image/png",
			"sizes": "120x120"
		},
		{
			"src": "_images/icons/icon-nchd_x152.png",
			"type": "image/png",
			"sizes": "152x152"
		},
		{
			"src": "_images/icons/icon-nchd_x180.png",
			"type": "image/png",
			"sizes": "180x180"
		},
		{
			"src": "_images/icons/icon-nchd_x192.png",
			"type": "image/png",
			"sizes": "192x192"
		},
		{
			"src": "_images/icons/icon-nchd_x196_maskable.png",
			"type": "image/png",
			"sizes": "196x196",
			"purpose": "any maskable"
		},
		{
			"src": "_images/icons/icon-nchd_x1024.png",
			"type": "image/png",
			"sizes": "1024x1024"
		}
	]
	}